Apollo 11 Home Page | Apollo 11 Image Library | Journal Home Page |
Magnificent desolation was how Buzz Aldrin described the lunar landscape moments before he stepped onto the surface. |
See the Apollo 11 Digital Picture Library for extensive picture descriptions and discussion, and for many other mission pictures.
|
|
Photographs by Neil Armstrong |
||||||||||||||
Panorama Station 1: Armstrong stands close to the lunar module after taking his first step, faces southeast, then turns progressively to his right to complete a panorama. |
||||||||||||||
AS11-40-5850 | AS11-40-5851 | AS11-40-5852 | AS11-40-5853 | |||||||||||
231 KB | 1053 KB | 204 KB | 970 KB | 169 KB | 845 KB | 133 KB | 672 KB | |||||||
AS11-40-5854 | AS11-40-5855 | AS11-40-5856 | AS11-40-5857 | |||||||||||
58 KB | 350 KB | 93 KB | 545 KB | 136 KB | 761 KB | 158 KB | 829 KB | |||||||
AS11-40-5858 | AS11-40-5859 | AS11-40-5860 | AS11-40-5861 | |||||||||||
187 KB | 889 KB | 87 KB | 540 KB | 115 KB | 783 KB | 104 KB | 468 KB | |||||||
Aldrin descends to the surface. He deploys the solar wind experiment 5 metres north-northwest of the lunar module and poses by the flag which is 7 metres west-northwest of it. | ||||||||||||||
AS11-40-5862 | AS11-40-5863 | AS11-40-5864 | AS11-40-5865 | |||||||||||
250 KB | 1303 KB | 182 KB | 1000 KB | 238 KB | 1085 KB | 305 KB | 1357 KB |
AS11-40-5866 | AS11-40-5867 | AS11-40-5868 | AS11-40-5869 | |||||||||||
179 KB | 828 KB | 164 KB | 797 KB | 170 KB | 776 KB | 167 KB | 943 KB | |||||||
AS11-40-5870 | AS11-40-5871 | AS11-40-5872 | AS11-40-5873 | |||||||||||
228 KB | 1118 KB | 109 KB | 612 KB | 262 KB | 1307 KB | 263 KB | 1259 KB | |||||||
AS11-40-5874 | AS11-40-5875 | |||||||||||||
223 KB | 1183 KB | 227 KB | 1177 KB | |||||||||||
Photographs by Buzz Aldrin |
||||||||||||||
Buzz plants his boot in the soil for the boot penetration (soil mechanics) task and records the result a few metres in front of the lunar module. | ||||||||||||||
AS11-40-5876 | AS11-40-5877 | AS11-40-5878 | AS11-40-5879 | |||||||||||
210 KB | 1026 KB | 277 KB | 1253 KB | 214 KB | 1242 KB | 191 KB | 890 KB | |||||||
AS11-40-5880 | ||||||||||||||
198 KB | 944 KB | |||||||||||||
Panorama Station 2: Aldrin stands 7 metres in front (west-southwest) of the lunar module at the rim of the double crater. He faces west then turns progressively to his right to complete the "Plus-Z" panorama. | ||||||||||||||
AS11-40-5881 | AS11-40-5882 | AS11-40-5882a | AS11-40-5883 | |||||||||||
236 KB | 1204 KB | 132 KB | 748 KB | 142 KB | 803 KB | 148 KB | 684 KB | |||||||
AS11-40-5884 | AS11-40-5885 | AS11-40-5886 | AS11-40-5887 | |||||||||||
170 KB | 776 KB | 155 KB | 856 KB | 152 KB | 1013 KB | 304 KB | 1389 KB | |||||||
AS11-40-5888 | AS11-40-5889 | AS11-40-5890 | AS11-40-5891 | |||||||||||
314 KB | 1438 KB | 266 KB | 1326 KB | 263 KB | 1284 KB | 231 KB | 1113 KB | |||||||
Buzz photographs the ground under the southern (minus-Y) landing gear, the ascent and descent stages of the lunar module, and the west-facing plus-Z strut and footpad. | ||||||||||||||
AS11-40-5892 | AS11-40-5893 | AS11-40-5894 | AS11-40-5895 | |||||||||||
331 KB | 1671 KB | 138 KB | 1016 KB | 228 KB | 1784 KB | 157 KB | 1153 KB | |||||||
AS11-40-5896 | ||||||||||||||
138 KB | 1149 KB |
AS11-40-5897 | AS11-40-5898 | AS11-40-5899 | AS11-40-5900 | |||||||||||
195 KB | 1136 KB | 180 KB | 986 KB | 227 KB | 1273 KB | 178 KB | 1150 KB | |||||||
AS11-40-5901 | AS11-40-5902 | AS11-40-5903 | ||||||||||||
187 KB | 1036 KB | 249 KB | 1158 KB | 252 KB | 1147 KB | |||||||||
Photographs by Buzz Aldrin |
||||||||||||||
Panorama Station 3: Aldrin stands 10 metres north of the lunar module, faces southwest, then turns progressively to his right to perform this "Plus-Y" panorama. He inadvertently exposes a blurred frame of Armstrong's portable life support system at the beginning (but creates a good picture of the camera's reseau matrix), and captures a view of him leaving the final panorama frame at the end. | ||||||||||||||
AS11-40-5904 | AS11-40-5905 | AS11-40-5906 | AS11-40-5907 | |||||||||||
66 KB | 220 KB | 1078 KB | 143 KB | 786 KB | 184 KB | 1005 KB | ||||||||
AS11-40-5908 | AS11-40-5909 | AS11-40-5910 | AS11-40-5911 | |||||||||||
216 KB | 1075 KB | 273 KB | 1302 KB | 313 KB | 1433 KB | 288 KB | 1329 KB | |||||||
AS11-40-5912 | AS11-40-5913 | AS11-40-5914 | AS11-40-5915 | |||||||||||
305 KB | 1398 KB | 250 KB | 1163 KB | 226 KB | 1006 KB | 243 KB | 1099 KB | |||||||
AS11-40-5916 | ||||||||||||||
180 KB | 867 KB | |||||||||||||
Buzz inspects the lunar module to evaluate the effects of the landing. He studies the landing gear – struts, footpads and contact probes – and observes the effects of engine exhaust and footpad impacts on the lunar surface itself, while recording the details with his camera. | ||||||||||||||
AS11-40-5917 | AS11-40-5918 | AS11-40-5919 | AS11-40-5920 | |||||||||||
265 KB | 1182 KB | 268 KB | 1204 KB | 189 KB | 901 KB | 227 KB | 1047 KB | |||||||
AS11-40-5921 | AS11-40-5922 | AS11-40-5923 | AS11-40-5924 | |||||||||||
243 KB | 1342 KB | 189 KB | 787 KB | 74 KB | 353 KB | 117 KB | 498 KB | |||||||
There is uncertainty about which astronaut took the pictures of Earth above the lunar module. Neil may have borrowed the camera briefly from Buzz but neither one can confirm this. From Tranquillity Base while the astronauts walked on the moon, Earth was in Pisces, due west (azimuth 271 degrees), and at an altitude of almost 60 degrees above the horizon. The southwestern Pacific region faced the astronauts. The four antennae visible in the two Earth pictures are also of interest: Above the thruster nozzles, the Steerable S-Band Antenna dish points home. The No. 1 VHF Antenna is left of that and, further left, the slender EVA Antenna sits atop the lunar module. The No. 2 S-Band In-Flight Antenna is the spiral on the back of the ascent stage, left of the thrusters, and is better appreciated in preceding image 5922. |
AS11-40-5925 | AS11-40-5926 | |||||||||||||
295 KB | 1298 KB | 270 KB | 1183 KB | |||||||||||
Photographs by Neil Armstrong |
||||||||||||||
Neil stands 10 metres east-southeast behind the lunar module and records Buzz removing the seismometer experiment from the SEQ Bay (Scientific Equipment Bay). On top of the lunar module the Steerable S-band antenna, 2 VHF antennae, docking target, No. 2 S-Band In-Flight Antenna, and EVA antenna are visible. | ||||||||||||||
AS11-40-5927 | AS11-40-5928 | AS11-40-5929 | ||||||||||||
168 KB | 856 KB | 151 KB | 700 KB | 204 KB | 971 KB | |||||||||
Panorama Station 4: Neil stands facing west, 17 metres east-southeast of the lunar module, then turns progressively to his right to photograph a "Quad 2" panorama. The split rock in images 5931 & 5932 is a different one from that which appears in images from 5939 onwards in the experiments deployment site south of the lunar module. | ||||||||||||||
AS11-40-5930 | AS11-40-5931 | AS11-40-5932 | AS11-40-5933 | |||||||||||
123 KB | 754 KB | 214 KB | 978 KB | 173 KB | 819 KB | 232 KB | 1124 KB | |||||||
AS11-40-5934 | AS11-40-5935 | AS11-40-5936 | AS11-40-5937 | |||||||||||
218 KB | 997 KB | 133 KB | 733 KB | 187 KB | 948 KB | 238 KB | 1067 KB | |||||||
AS11-40-5938 | AS11-40-5939 | AS11-40-5940 | AS11-40-5941 | |||||||||||
217 KB | 972 KB | 195 KB | 904 KB | 150 KB | 729 KB | 123 KB | 648 KB | |||||||
Buzz locates a deployment site for the laser reflector and passive seismometer then sets them up 14 and 19 metres respectively south of the lunar module. | ||||||||||||||
AS11-40-5942 | AS11-40-5943 | AS11-40-5944 | AS11-40-5945 | |||||||||||
187 KB | 850 KB | 203 KB | 918 KB | 206 KB | 957 KB | 202 KB | 915 KB | |||||||
AS11-40-5946 | AS11-40-5947 | AS11-40-5948 | AS11-40-5949 | |||||||||||
218 KB | 1028 KB | 241 KB | 1198 KB | 215 KB | 1071 KB | 262 KB | 1217 KB | |||||||
AS11-40-5950 | AS11-40-5951 | AS11-40-5952 | AS11-40-5953 | |||||||||||
246 KB | 1169 KB | 322 KB | 1616 KB | 315 KB | 1460 KB | 186 KB | 1054 KB | |||||||
Panorama Station 5: As time grows short, Armstrong runs 60 metres east of (behind) the lunar module to investigate Little West Crater (33 metres wide, 4 metres deep) and performs a partial panorama there. This is the furthest distance from the lunar module travelled by either astronaut while on the moon. | ||||||||||||||
AS11-40-5954 | AS11-40-5955 | AS11-40-5956 | AS11-40-5957 | |||||||||||
179 KB | 998 KB | 203 KB | 1119 KB | 205 KB | 1068 KB | 199 KB | 1003 KB | |||||||
AS11-40-5958 | AS11-40-5959 | AS11-40-5960 | AS11-40-5961 | |||||||||||
197 KB | 946 KB | 187 KB | 892 KB | 171 KB | 808 KB | 145 KB | 689 KB | |||||||
AS11-40-5962 | ||||||||||||||
102 KB | 517 KB | |||||||||||||
Back at the lunar module near the end of the moonwalk, Neil photographs Buzz performing a core tube experiment. Afterwards, he exposes a couple of dark frames, along with four frames showing the pole of the solar wind experiment (the aluminium foil was retrieved after 77 minutes exposure). | ||||||||||||||
AS11-40-5963 | AS11-40-5964 | AS11-40-5965 | AS11-40-5966 | |||||||||||
213 KB | 940 KB | 239 KB | 1070 KB | 93 KB | 111 KB | |||||||||
AS11-40-5967 | AS11-40-5968 | AS11-40-5969 | AS11-40-5970 | |||||||||||
181 KB | 1063 KB | 158 KB | 713 KB | 123 KB | 889 KB | 131 KB | ||||||||
Apollo 11 Home Page | Apollo 11 Image Library | Journal Home Page |